Noticias

Finalizó el 39.º Campeonato Mundial Amateur

Participaron 10 jugadores de Iberoamérica. El jugador mexicano Abraham Florencia finalizó en el 8º lugar.

Todos los resultados:

Rank Number Player Country & Territory R1 R2 R3 R4 R5 R6 R7 R8 score sos sosos
1 3 Yi-Tien Chan C.TAIPEI 22+ 8+ 19+ 17+ 1+ 2+ 12+ 15+ 8 42 323
2 2 Sangcheon Kim KOREA 21+ 6+ 33+ 5+ 4+ 3- 1+ 12+ 7 40 320
3 1 Chen Wang CHINA 20+ 5+ 12+ 10+ 3- 4+ 2- 9+ 6 45 318
4 15 Stanislaw Frejlak POLAND 34+ 16- 11+ 28+ 7+ 25+ 10+ 3- 6 41 280
5 4 Fukashi Murakami JAPAN 23+ 9+ 45+ 16+ 2- 1- 22+ 8+ 6 38 298
6 18 Juri Kuronen FINLAND 37+ 17- 13+ 12- 33+ 28+ 20+ 10+ 6 34 299
7 7 Dusan Mitic SERBIA 26- 60+ 49+ 36+ 15- 51+ 14+ 6+ 6 32 267
8 29 Jose Abraham Florencia Islas MEXICO 10- 28- 38+ 40+ 55+ 46+ 24+ 25+ 6 32 257
9 12 Jie Hui Kwa SINGAPORE 31+ 13+ 1- 18+ 9+ 16+ 3- 2- 5 44 305
10 17 Benjamin Teuber GERMANY 36+ 18+ 44+ 3- 16- 6- 50+ 22+ 5 40 289
11 10 Csaba Mero HUNGARY 29+ 11+ 47+ 1- 26+ 8+ 15- 18- 5 40 280
12 9 Dmitry Surin RUSSIA 28+ 4- 6+ 22+ 12- 24+ 16+ 1- 5 39 312
13 8 Cheuk Tung Lo C.HONG KONG 27+ 3- 31+ 44+ 19+ 10- 6+ 4- 5 38 296
14 16 Yongfei Ge CANADA 35+ 15+ 42+ 4- 17+ 12- 9- 5+ 5 37 300
15 36 Faishal Umar Fitrah INDONESIA 17- 35+ 56+ 7- 44+ 26+ 25- 31+ 5 36 259
16 20 Wichrich Karuehawanit THAILAND 1- 14+ 22- 43+ 31+ 21+ 18- 28+ 5 35 286
17 14 Benjamin Drean-Guenaizia FRANCE 33- 20- 48+ 27+ 37+ 32+ 7- 46+ 5 33 259
18 25 Xin Lei AUSTRALIA 6- 27+ 61+ 47+ 46+ 15- 36+ 29- 5 32 270
19 26 Manh Linh Nguyen VIETNAM 7+ 19- 43+ 42+ 10- 36- 33+ 44+ 5 31 270
20 24 John Daniel Walch SWITZERLAND 5- 23+ 60+ 45+ 51+ 9- 29- 32+ 5 29 264
21 30 Khai Yong Cheng MALAYSIA 11- 31- __+ 48+ 23+ 5- 13+ 53+ 5 26 247
22 52 Pedro Miguel De Braganca Reis Pereira PORTUGAL 40- 53+ 32- 61+ 54- 56+ 41+ 50+ 5 26 226
23 6 Cristian Gabriel Pop ROMANIA 25+ 2- 9- 32+ 5+ 17+ 8- 7- 4 41 293
24 22 Lothar Spiegel AUSTRIA 3- 21+ 20+ 9- 45+ 19+ 4- 17- 4 40 293
25 5 Aaron Ye U.S.A. 24+ 1- 50+ 2- 6- 30+ 19+ 16- 4 40 280
26 28 Daniel Yeelun Hu U.K. 9- 29+ 37+ 15- 42+ 18- 21+ 20- 4 38 276
27 19 Amir Fragman ISRAEL 38+ 26+ 3- 33+ 8- 22- 5- 27+ 4 35 293
28 31 Maros Kral SLOVAKIA 12- 30+ 8- 49+ 20- 11+ 45+ 36- 4 35 263
29 21 Willem Koenraad Pomstra NETHERLANDS 2- 22- 35+ 23+ 13+ 20- 28- 33+ 4 33 279
30 44 Torben Pedersen DENMARK 56+ 43+ 17- 8- 36- 27+ 37+ 26- 4 32 267
31 37 Stjepan Mestrovic CROATIA 18- 38+ 28- 56+ 14- 34+ 44- 51+ 4 32 260
32 32 Thomas Marco F.Conner BELGIUM 13- 34+ 52+ 6- 47+ 14- 35+ 24- 4 32 248
33 46 Jorge Noriyuki Yamamoto Kina PERU 58+ 45- 40+ 50+ 25- 29- 51+ 14- 4 32 238
34 11 Jan Prokop CZECH 30+ 10- 15- 13- 43+ 31- 42+ 45+ 4 30 264
35 53 Jeremie Hertz LUXEMBOURG 41- 52- 39+ 35- 61+ 48+ 54+ 30- 4 30 207
36 34 Thiago Sinji Shimada Ramos BRAZIL 15- 32- 27- 38+ 58+ 37- 56+ 40+ 4 29 249
37 35 Chan Fai Tang MACAU 16- 36- 21- 53+ 60+ 47+ 32- 38+ 4 28 258
38 50 Aliaksandr Suponeu BELARUS __+ 51+ 5- 46- 41+ 54+ 17- 52- 4 27 249
39 48 Hakki Burak Guner TURKEY 60- 39+ 14- 30- 57+ 53- 61+ 41+ 4 26 214
40 39 Andre Scott Connell SOUTH AFRICA 51- 48- 53- __+ 38- 49+ 57+ 54+ 4 22 218
41 33 Carlo Metta ITALY 14+ 40+ 2- 19- 18- 13+ 26- 21- 3 37 268
42 13 Oscar Vazquez SPAIN 32+ 12- 18- 11+ 21- 33- 30- 42+ 3 33 266
43 27 Leopold Matoh SLOVENIA 8- 25- 34+ 14- 40+ 44- 23+ 19- 3 33 256
44 51 Tomas Sabirovas LITHUANIA 39+ 50- 41+ 55+ 24- 7- 46- 37- 3 33 225
45 38 Kim Johansson SWEDEN 19- 37- 29- 34- 39+ 58+ 55+ 35- 3 32 224
46 45 Juan Felipe Burgos Andrade COLOMBIA 57+ 46+ 4- 24- 22- 42+ 31- 11- 3 31 256
47 40 Olafur Siguroarson ICELAND 52+ 33- 46- 29- 27- 43+ 47+ 34- 3 29 246
48 56 Michael Thai Trung King IRELAND 44- 57+ 36- 37- 49+ 52- 34- 43+ 3 29 228
49 23 Vasyl Skochko UKRAINE 4- 24- 57+ 21- 30- 60+ 27- 47+ 3 28 239
50 54 Ari Montesinos Gonzalez ECUADOR 42- 55- 59+ 58+ 52+ 50- 53- 39- 3 27 197
51 41 David Pollitzer ARGENTINA 53+ 42- 51- 60+ 50- 55+ 52- 48- 3 26 226
52 55 Hordur Thordarson NEW ZEALAND 43- 54+ 58+ 51- 29- 41- 38- 61+ 3 25 225
53 49 Eichin Aliyev AZERBAIJAN 61+ 47- 7- 31- 56- 39- 59+ __+ 3 23 214
54 58 Temuujin Bataa MONGOLIA 46- 59+ 55- 54- 34- 38- __+ 57+ 3 21 208
55 42 Frank Sola Hestvik NORWAY 54+ 41+ 16- 26- 28- 45- 11- 13- 2 30 253
56 47 Manuel Ernesto Azuaje Alamo VENEZUELA 59+ 49+ 10- 25- 32- 35- 40- 23- 2 29 228
57 43 Abner Turkieltaub CHILE 55+ 44- 26- 20- 11- 40- 60+ 56- 2 28 240
58 61 Ashot Margaryan ARMENIA 49- __+ 25- 52- 53- 59+ 48- 55- 2 26 203
59 57 Teodor Nedkov Nedev BULGARIA 45- 56- 23- 59+ 48- __+ 39- 58- 2 22 198
60 59 Celeste Abat PHILIPPINES 47- 58- 54- 57- __+ 61- 49- 60+ 2 16 202
61 60 Shashank Dave INDIA 48+ 7- 24- 41- 35- 23- 43- 59- 1 29 213

Fuente: Nihon Ki In

Apoya

© Copyright 2017 . All Rights Reserved Spectrum Template by JoomShaper

Search